Results Listed by City for Lyons/Ned Omnium ~ RR
ARVADA [3]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
426069 | Laura Leonard | Colorado School of Mines | SW 3 | 5 |
275220 | Jeff Hammond | Sklar Masters Racing | MM 60+ | 16 |
364118 | Kevin McNamara | Modern Market and GR Capital Partners | MM 50+ 4 | 12 |
AURORA [3]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
566421 | Brian Bandle | Denver Bicycle Cafe | SM 4 | 8 |
532148 | Sam J Redding | Groove Subaru Excel Sports | SM 1-2 | 8 |
315940 | Shawn Betz | Stages Cycling | MM 40+ 1-2-3 | 9 |
BASALT [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
339032 | Andrew Ralston | Unattached | SM 3 | 13 |
BERTHOUD [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
292641 | Michelle Mjoen | Natural Grocers by Vitamin Cottage Inc | SW 3 | 9999999 |
BOULDER [46]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
551456 | Colin Daniels | Highline Racing | SM 3 | 12 |
564493 | Tyler Landman | Primal-Audi Denver | SM 4 | 11 |
533575 | Pablo Bles | Highline Racing | SM 4 | 12 |
486377 | Vaughn Veenendaal | Boulder Junior Cycling | SM 4 | 16 |
419957 | Madigan Munro | Boulder Junior Cycling | SW 1-2 | 1 |
518844 | Kara Jordan | Old School Industries | SW 4 | 4 |
571350 | Brian Kosena | Unattached | SM 5 | 3 |
562005 | Scott Schubert | Training Peaks | SM 5 | 23 |
203975 | William Dugan | Unattached | SM 1-2 | 3 |
401329 | Jared Scott | LUX/Sideshow p/b Specialized | SM 1-2 | 6 |
356593 | Jonathan Bocina | Highline Racing | SM 1-2 | 7 |
394485 | Michael Nightingale | Highline Racing | SM 1-2 | 10 |
309291 | Jack Tanner | Unattached | SM 1-2 | 13 |
88995 | Jacob Rosenbarger | Unattached | MM 40+ 1-2-3 | 10 |
162985 | Mark Schwab | Excel Sports -Insight Designs | MM 40+ 1-2-3 | 11 |
32377 | Clark Sheehan | Stages Cycling | MM 40+ 1-2-3 | 12 |
59157 | Jon Tarkington | Stages Cycling | MM 40+ 1-2-3 | 13 |
154867 | Eric Jones | Unattached | MM 40+ 1-2-3 | 19 |
46856 | Keith Harper | Black Swift / Cycleton Cycling Team | MM 40+ 1-2-3 | 21 |
112914 | Joseph Taddeucci | Rally Sport Cycling Team | MM 40+ 1-2-3 | 9999999 |
396315 | Daniel Fernandez | Sonic Boom Racing | MM 50+ 1-2-3 | 3 |
1878 | Robert Arena | Groove Subaru Excel Sports | MM 50+ 1-2-3 | 5 |
6406 | Todd Cassan | Rally Sport Cycling Team | MM 50+ 1-2-3 | 7 |
359081 | Eric Long | Rocky Mountain Cancer Centers | MM 50+ 1-2-3 | 12 |
61804 | Bill Stalhuth | Rocky Mountain Cancer Centers | MM 50+ 1-2-3 | 16 |
302644 | Jeff Hoobler | Rally Sport Cycling Team | MM 50+ 1-2-3 | 18 |
45035 | Adam Asnes | Rocky Mountain Cancer Centers | MM 50+ 1-2-3 | 19 |
262475 | Richard Guillery | Rocky Mountain Cancer Centers | MM 50+ 1-2-3 | 20 |
268916 | Sherman Towsley | Rally Sport Cycling Team | MM 50+ 1-2-3 | 9999999 |
7713 | Geoff Cooper | Sklar Masters Racing | MM 60+ | 3 |
45530 | William Kellagher | Excel Sports -Insight Designs | MM 60+ | 7 |
305328 | Steve Matous | Excel Sports -Insight Designs | MM 60+ | 9 |
377659 | Patrick Naylor | Sklar Masters Racing | MM 60+ | 14 |
20013 | Steve Kurland | Sklar Masters Racing | MM 60+ | 18 |
159170 | Brian Searchinger | Unattached | MM 60+ | 9999999 |
509292 | Arthur Allen | Unattached | MM 70+ | 3 |
374696 | Nina Donohue | Unattached | MW 40+ | 2 |
229069 | Tracey Jacobs | Excel Sports -Insight Designs | MW 50+ | 1 |
367686 | Terry Petersen | Unattached | MW 50+ | 5 |
553823 | Karin Budding | ALP Cycles Racing | MW 60+ | 2 |
188996 | Xavier Melendez | Sklar Masters Racing | MM 40+ 3 | 10 |
554119 | George Squibb | Sklar Masters Racing | MM 40+ 3 | 11 |
67572 | Peter Welsch | Sonic Boom Racing | MM 40+ 4 | 5 |
460115 | Justin Dickenson | Sonic Boom Racing | MM 40+ 4 | 7 |
394954 | Nigel Willerton | Sklar Masters Racing | MM 50+ 4 | 1 |
401863 | Manuel Sanchez | Old School Industries | MM 50+ 4 | 3 |
BRECKENRIDGE [2]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
467543 | Darren Riethmiller | Primal-Audi Denver | SM 4 | 26 |
279679 | Jaime Brede | ALP Cycles Racing | SW 3 | 3 |
BRIGHTON [2]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
496377 | Michelle Main | Racer X Cycling / ColoBikeLaw | SW 3 | 8 |
422861 | Eric Welch | Old School Industries | MM 40+ 4 | 9999999 |
BROOMFIELD [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
541646 | David Choren | Old School Industries | SM 5 | 21 |
Boulder [10]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
428210 | Mateo Gallegos | Panache Houndstooth | SM 3 | 23 |
571370 | Kylen Solvik | Unattached | SM 4 | 3 |
534554 | Tor Holck | Boulder Junior Cycling | SM 4 | 23 |
499925 | Anna Dorovskikh | Unattached | SW 1-2 | 3 |
546234 | Annie Poland | Old School Industries | SW 3 | 1 |
525576 | Caitlin Alexander | ALP Cycles Racing | SW 3 | 6 |
537606 | John Keller | CU Cycling-Boulder | SM 1-2 | 5 |
160019 | Trevor Connor | Unattached | SM 1-2 | 12 |
229853 | Jack Jefferies | Unattached | MM 50+ 1-2-3 | 8 |
81796 | Robert Pinkerton | Great Divide Brewing Company | MM 60+ | 19 |
Broomfield [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
573867 | Logan Kiff | Unattached | SM 5 | 17 |
CASTLE PINES [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
498902 | Aimee Dupont | Racer X Cycling / ColoBikeLaw | MW 40+ | 5 |
CASTLE ROCK [3]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
413127 | Ethan Dunham | Avout Racing | SM 3 | 20 |
14262 | Phil Gronniger | Groove Subaru Excel Sports | MM 40+ 1-2-3 | 6 |
56261 | Marco Vasquez | Groove Subaru Excel Sports | MM 50+ 1-2-3 | 9 |
CENTENNIAL [5]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
363802 | Raik Huster | Sonic Boom Racing | MM 40+ 1-2-3 | 5 |
57765 | Christopher Stout | Rocky Mountain Cancer Centers | MM 50+ 1-2-3 | 6 |
395760 | Tom Groves | Unattached | MM 70+ | 2 |
550793 | Jill Mattingly | Racer X Cycling / ColoBikeLaw | MW 40+ | 7 |
278739 | Thomas Panton | Modern Market and GR Capital Partners | MM 50+ 4 | 13 |
CO [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
344034 | Brett Wachtendorf | Team Rio Grande | SM 1-2 | 1 |
CO SPRINGS [2]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
347622 | Landry Bobo | Highline Racing | SM 1-2 | 15 |
11493 | Jorge Fernandez | Sonic Boom Racing | MM 50+ 1-2-3 | 17 |
Castle Pines [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
408085 | Lanny Dunham | Modern Market and GR Capital Partners | MM 40+ 3 | 16 |
Castle Rock [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
565058 | Gary Robinson | pedal RACING | MM 50+ 4 | 18 |
Centennial [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
69161 | Byron Nix | Groove Subaru Excel Sports | MM 40+ 1-2-3 | 7 |
DENVER [33]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
422529 | David McNeill | pedal RACING | SM 3 | 8 |
338294 | John Herr | Unattached | SM 3 | 16 |
440908 | Michael Murphy | Primal-Audi Denver | SM 3 | 19 |
457247 | Roy Hobbs | Palmares Racing | SM 3 | 21 |
573675 | Nikolai Lyssogor | pedal RACING | SM 4 | 7 |
119270 | Mike Swanson | Primal-Audi Denver | SM 4 | 15 |
407023 | Michael Brady | Groove Subaru Excel Sports | SM 4 | 19 |
559114 | Jacob Golberg | Denver Bicycle Cafe | SM 4 | 27 |
571280 | Connor Miller | Unattached | SM 5 | 14 |
449136 | Darren Key | Denver Bicycle Cafe | SM 5 | 15 |
544223 | Chris Furlong | Denver Bicycle Cafe | SM 5 | 22 |
129396 | Justin Little | Black Swift / Cycleton Cycling Team | MM 40+ 1-2-3 | 4 |
523687 | Michael Zimski | Groove Subaru Excel Sports | MM 40+ 1-2-3 | 16 |
167458 | Craig Wu | Black Swift / Cycleton Cycling Team | MM 40+ 1-2-3 | 18 |
278385 | John Fallon | Chalet/Celebrity Home Loans | MM 50+ 1-2-3 | 2 |
95095 | Brack Hattler III | Great Divide Brewing Company | MM 50+ 1-2-3 | 10 |
24665 | Rip Mobus | Chalet/Celebrity Home Loans | MM 60+ | 1 |
50623 | Wayne Watson | Chalet/Celebrity Home Loans | MM 60+ | 2 |
48181 | David Mulica | Local Velo | MM 70+ | 9999999 |
362690 | Cindy Hintgen | Racer X Cycling / ColoBikeLaw | MW 40+ | 3 |
348758 | Andrea Koenig | BoulderCentre for Orthopedics | MW 40+ | 6 |
214172 | Jordan Sher | Primal-Audi Denver | MM 40+ 3 | 2 |
375201 | Josh Doyle | Unattached | MM 40+ 3 | 3 |
362711 | Kevin Eldredge | ChristianCycling Colorado | MM 40+ 3 | 8 |
530697 | Gary Wiese | Primal-Audi Denver | MM 40+ 3 | 9 |
512340 | Dustin Gaspari | Unattached | MM 40+ 4 | 4 |
363491 | El Najjar | Palmares Racing | MM 40+ 4 | 8 |
539065 | Greg Bjorkquist | pedal RACING | MM 40+ 4 | 9 |
549036 | John Mattingly | Chalet/Celebrity Home Loans | MM 40+ 4 | 10 |
384100 | Tom Hootman | Shrunken Head Racing | MM 50+ 4 | 8 |
366877 | Joshua Pace | Sklar Masters Racing | MM 50+ 4 | 14 |
363838 | Brad Clemmons | Reynolds Roofing Racing | MM 50+ 4 | 15 |
554952 | Tamara White | Denver Bicycle Cafe | SW 5 | 5 |
DURANGO [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
579451 | Michaela Thompson | Boulder Junior Cycling | SW 4 | 3 |
Denver [14]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
538781 | Stephen Bartels | pedal RACING | SM 3 | 11 |
553676 | Adam Kremers | Groove Subaru Excel Sports | SM 3 | 18 |
529089 | Brian Oliver | Groove Subaru Excel Sports | SM 4 | 5 |
475037 | Marc Spratt | Unattached | SM 4 | 6 |
503376 | Daniel Cummins | Denver Bicycle Cafe | SM 4 | 18 |
550693 | Neil Phippen | Primal-Audi Denver | SM 4 | 25 |
533390 | Justin Andrews | pedal RACING | SM 4 | 28 |
494161 | Amy Romero | Palmares Racing | SW 4 | 6 |
501871 | David Isham | pedal RACING | SM 5 | 6 |
570108 | Brayan Gomez | pedal RACING | SM 5 | 12 |
93198 | David Landman | Steamboat Velo | MM 60+ | 20 |
379270 | Paul Reed | Unattached | MM 60+ | 21 |
581004 | Michelle Dobbs | Unattached | SW 5 | 2 |
575231 | Emma Bishop | Unattached | SW 5 | 6 |
EDWARDS [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
377931 | Andrea Buttine | ALP Cycles Racing | SW 1-2 | 2 |
ENGLEWOOD [4]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
362743 | Christine Snider | Racer X Cycling / ColoBikeLaw | SW 3 | 2 |
576892 | Zachary Pendleton | Unattached | SM 5 | 18 |
478173 | Steven Clagg | Racer X Cycling / ColoBikeLaw | SM 5 | 25 |
525126 | Ethan Lovell | Shrunken Head Racing | MM 50+ 4 | 7 |
ERIE [2]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
364256 | Scott Meadows | Old School Industries | MM 40+ 3 | 12 |
500831 | Tony Fraij | Sklar Masters Racing | MM 40+ 4 | 2 |
ESTES PARK [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
574507 | Peyton Wilkerson | Boulder Junior Cycling | SM 4 | 2 |
EVERGREEN [2]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
260519 | Michael Mardosz | Rocky Mountain Cancer Centers | MM 50+ 1-2-3 | 11 |
8455 | Michael Raber | Green Mountain Sports Velo | MM 70+ | 4 |
Englewood [2]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
454565 | Terry Rice | Full Send Racing p/b Elevation Cycles | SM 3 | 14 |
393728 | Eric Whaylen | Palmares Racing | SM 4 | 21 |
FORT COLLINS [7]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
548085 | Bryce Pfuetze | Unattached | SM 4 | 24 |
45263 | James Dickerson | Great Divide Brewing Company | MM 60+ | 5 |
364420 | Kim Workman | Sklar Masters Racing | MM 60+ | 8 |
363291 | JJ Laughon | Team Rio Grande | MW 50+ | 3 |
496602 | Tyler Peterson | Old School Industries | MM 40+ 3 | 4 |
339104 | Mick Occhiato | NCCP/ 1st City Cycling Team | MM 50+ 4 | 6 |
476962 | Janna Dickerson | Team Rio Grande | SW 5 | 3 |
Fort Collins [4]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
522829 | Ross Steward | Rams Cycling | SM 4 | 29 |
572489 | Phillip Merrill | pedal RACING | SM 5 | 24 |
331778 | Kip Taylor | Team Rio Grande | SM 1-2 | 2 |
171409 | Cynthia Brown | Team Rio Grande | MW 50+ | 9999999 |
Frisco [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
407440 | Nathan Abbott | Unattached | MM 40+ 4 | 1 |
GOLDEN [6]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
224161 | Matthew Segur | Rocky Mountain Cancer Centers | MM 40+ 1-2-3 | 20 |
38047 | Bruce Whitesel | Green Mountain Sports Velo | MM 50+ 1-2-3 | 9999999 |
496763 | Michael Porter | Sklar Masters Racing | MM 60+ | 10 |
9446 | Bruce Dickinson | Sklar Masters Racing | MM 60+ | 12 |
364464 | Robin Waterman | ALP Cycles Racing | MW 50+ | 4 |
381155 | Andrew Fields | pedal RACING | MM 40+ 4 | 6 |
GRAND JUNCTION [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
245225 | Edward Chamberlin | GJ Velo | MM 70+ | 1 |
GREELEY [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
404533 | Adam Garcia | Eliel Factory Team | SM 3 | 22 |
Glenwood Springs [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
405959 | Lucca Trapani | Unattached | SM 3 | 5 |
Greenwood Village [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
417780 | Alessandro Carollo | Groove Subaru Excel Sports | MM 40+ 3 | 9999999 |
HIGHLANDS RANCH [6]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
553611 | James Davis | Groove Subaru Excel Sports | SM 4 | 1 |
532098 | Andrew Tsoi | Groove Subaru Excel Sports | SM 4 | 4 |
572836 | Russell Slade | Groove Subaru Excel Sports | SM 4 | 9 |
362505 | Bryan Cook | Modern Market and GR Capital Partners | MM 40+ 3 | 14 |
570591 | Daniel Burke | Racer X Cycling / ColoBikeLaw | MM 50+ 4 | 4 |
364018 | Brad With | pedal RACING | MM 50+ 4 | 9 |
Highlands Ranch [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
345152 | Antony Barsi | Unattached | MM 40+ 1-2-3 | 8 |
Highlands ranch [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
282099 | Jonathan Cavner | Sonic Boom Racing | MM 40+ 1-2-3 | 2 |
LAFAYETTE [3]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
221107 | Marco Hintz | Rocky Mountain Cancer Centers | MM 40+ 1-2-3 | 17 |
46845 | Kevin Nicol | Excel Sports -Insight Designs | MM 50+ 1-2-3 | 1 |
494326 | Yannick Drouet | Old School Industries | MM 50+ 1-2-3 | 15 |
LAKEWOOD [3]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
525186 | Julie Hsu | ALP Cycles Racing | SW 3 | 7 |
363670 | Diane Granger | DNA Womens Masters | MW 60+ | 1 |
77644 | Gordon Smith | Reynolds Roofing Racing | MM 50+ 4 | 2 |
LARAMIE [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
313886 | Shawn Hime | Palmares Racing | MM 40+ 4 | 3 |
LITTLETON [14]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
431333 | Rory Devin | Unattached | SM 3 | 6 |
362582 | Simon Castagneri | CU Cycling-Boulder | SM 3 | 9 |
547789 | Caitlin Lovelace | Unattached | SW 3 | 9999999 |
535866 | Angela Pitzer | pedal RACING | SW 4 | 2 |
576479 | Maxwell Kempe | Unattached | SM 5 | 2 |
367163 | Jerod Ridge | Black Swift / Cycleton Cycling Team | MM 40+ 1-2-3 | 14 |
466262 | Nate Pitzer | pedal RACING | MM 40+ 1-2-3 | 15 |
47071 | Craig Hofer | Groove Subaru Excel Sports | MM 50+ 1-2-3 | 13 |
249024 | Steven Dow | Old School Industries | MM 60+ | 17 |
555438 | Michelle Patton | Racer X Cycling / ColoBikeLaw | MW 40+ | 4 |
343100 | Robert Kantor | Racer X Cycling / ColoBikeLaw | MM 50+ 4 | 10 |
64136 | D'Arcy Straub | Racer X Cycling / ColoBikeLaw | MM 50+ 4 | 11 |
570670 | Terry Patton | Racer X Cycling / ColoBikeLaw | MM 50+ 4 | 17 |
363426 | Ray Berry | Modern Market and GR Capital Partners | MM 50+ 4 | 9999999 |
LONE TREE [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
380165 | Rob Graef | Groove Subaru Excel Sports | MM 40+ 3 | 7 |
LONGMONT [3]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
545811 | Bryce Woollard | Palmares Racing | SM 4 | 20 |
308925 | Mark Greig | Blue Sky Velo | MM 50+ 1-2-3 | 22 |
306052 | Jim Hallberg | Old School Industries | MM 40+ 3 | 1 |
LOUISVILLE [8]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
414929 | Kristina Vrouwenvelder | ALP Cycles Racing | SW 1-2 | 4 |
364444 | Jenny Lucke | CU Cycling-Boulder | SW 3 | 4 |
300507 | Richard Scudney | Sonic Boom Racing | MM 40+ 1-2-3 | 1 |
363673 | Jeff Ofsanko | Rally Sport Cycling Team | MM 50+ 1-2-3 | 14 |
53629 | David Kruger | Unattached | MM 60+ | 13 |
393488 | Kristie Arend | ALP Cycles Racing | MW 40+ | 1 |
423080 | Jennifer Cubillas | Old School Industries | MW 50+ | 2 |
550770 | Michael Lively | Unattached | MM 40+ 4 | 11 |
LOVELAND [2]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
485259 | Dillon Janda | Unattached | SM 3 | 2 |
364432 | Jon Smela | Old School Industries | MM 40+ 3 | 15 |
LYONS [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
336978 | Charley Dean | Rally Sport Cycling Team | MM 40+ 3 | 13 |
Littleton [2]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
455500 | William Stanford | Avout Racing | SM 5 | 13 |
422523 | Jon Dury | pedal RACING | MM 40+ 4 | 12 |
Littleton l [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
498511 | Christopher Dolan | Primal-Audi Denver | SM 3 | 15 |
Longmont [5]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
276333 | Diedre Ribbens | Orion Racing p/b Borah Teamwea | SW 1-2 | 6 |
571783 | Carly Woollard | Palmares Racing | SW 4 | 1 |
243476 | Jameson Ribbens | Team Rio Grande | SM 1-2 | 4 |
363233 | Matti Rowe | Team Rio Grande | SM 1-2 | 9 |
332428 | Tim Stone | Excel Sports -Insight Designs | MM 60+ | 6 |
MANITOU SPRINGS [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
3045 | Chris Beaudin | Tierra Plan Racing p/b IntraNerve | MM 60+ | 4 |
MONUMENT [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
305759 | George York | COS Racing | MM 50+ 4 | 16 |
NEDERLAND [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
489771 | Stuart Morrison | Panache Houndstooth | MM 50+ 4 | 5 |
Nevada City [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
186350 | Jonathan Baker | Unattached | MM 40+ 1-2-3 | 3 |
PARKER [2]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
306980 | Aaron Hugen | pedal RACING | SM 3 | 1 |
362662 | Marjorie Goodyear | Palmares Racing | SW 4 | 5 |
PUEBLO [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
167284 | Shawn Kingrey | Unattached | MM 40+ 3 | 5 |
STEAMBOAT SPRINGS [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
364355 | Vince Hooper | Unattached | MM 60+ | 15 |
Superior [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
346358 | Rachel Plessing | Unattached | SW 1-2 | 5 |
Unpecified [24]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
459688 | Parker Gara | Unattached | SM 3 | 3 |
534592 | John VanDeGrift | Unattached | SM 3 | 4 |
387588 | Jake Wands | Unattached | SM 4 | 10 |
317216 | David Zillig | Unattached | SM 4 | 13 |
554980 | Robert Irish | Unattached | SM 4 | 17 |
528534 | Kevin Young | Unattached | SM 4 | 22 |
526361 | Jof Lenard | Unattached | SM 4 | 9999999 |
498971 | Caleb Carl | Unattached | SM 5 | 1 |
574856 | David Buchan | Unattached | SM 5 | 4 |
577989 | Oliver Boyd | Unattached | SM 5 | 5 |
1 | Joshua Einhorn | Unattached | SM 5 | 8 |
474064 | Farid Noori | Unattached | SM 5 | 9 |
1 | Kevin Mix | Unattached | SM 5 | 10 |
507859 | Brett Parendo | Unattached | SM 5 | 11 |
575409 | Dan Petrykowski | Unattached | SM 5 | 16 |
1 | Mitchell Robertson | Unattached | SM 5 | 19 |
1 | Clint Talbott | Unattached | SM 5 | 20 |
338976 | Andrew Levitt | Unattached | SM 1-2 | 14 |
342680 | Peter Behm | Unattached | SM 1-2 | 16 |
565161 | Tyler Cole | Unattached | SM 1-2 | 17 |
582988 | Andrew Carlson | Unattached | MM 50+ 1-2-3 | 4 |
145604 | Jorge Ramirez | Unattached | MM 40+ 4 | 13 |
One-Day | Ali Artzberger | Unattached | SW 5 | 1 |
One-Day | Hannah Hitntz | Unattached | SW 5 | 4 |
VAIL [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
561993 | Mack Dorf | Unattached | SM 4 | 14 |
WESTMINSTER [2]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
317282 | Robert Wade | Unattached | SM 3 | 10 |
367356 | Lloyd Jones | Old School Industries | MM 60+ | 11 |
WHEAT RIDGE [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
369584 | David Binkowski | Unattached | MM 50+ 1-2-3 | 21 |
Washington [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
562642 | Ethan Aumann | Palmares Racing | SM 5 | 7 |
Westminster [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
345810 | Henry York | Team Rio Grande | SM 1-2 | 11 |
Windsor [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
438043 | Collin Zimmerman | Primal-Audi Denver | SM 3 | 7 |
denver [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
392791 | Daniel Berger | Black Swift / Cycleton Cycling Team | MM 40+ 3 | 6 |
fort collins [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
559469 | Sean Burke | Unattached | SM 3 | 17 |
longmont [1]
USAC # | Name | Club | Race Group | Place |
---|---|---|---|---|
383536 | Christopher Schroeder | Unattached | SM 3 | 9999999 |