BRAC Road Results
Race Photographers
04/30/22 - Frostbite Time Trial MM 60+
Place | Time | Category | First Name | Last Name | Team | City | Details |
---|---|---|---|---|---|---|---|
1 | 26:58.0 | 3 | Robert | Fisher | Tierra Plan Racing p/b IntraNerve | MONUMENT | More Info |
2 | 27:40.4 | 2 | Adam | Asnes | Medtronic/Quest | BOULDER | More Info |
3 | 27:46.4 | 2 | James | Dickerson | Great Divide Brewing Company | FORT COLLINS | More Info |
4 | 28:00.3 | 2 | Brack | Hattler III | Great Divide Brewing Company | DENVER | More Info |
5 | 29:10.7 | 2 | Joseph | Paulson | BoulderCentre for Orthopedics and Spine | Longmont | More Info |
6 | 29:48.7 | 2 | Steve | Matous | Medtronic/Quest | BOULDER | More Info |
7 | 29:52.8 | 2 | Geoff | Cooper | Wholesome Masters Racing Team | BOULDER | More Info |
8 | 30:43.4 | 4 | David | Storey | Unattached | FRANKTOWN | More Info |
9 | 31:16.9 | 1 | Bruce | Whitesel | Green Mountain Sports Velo | GOLDEN | More Info |
10 | 32:21.9 | 3 | Lloyd | Jones | Old School Industries | WESTMINSTER | More Info |
11 | 32:27.2 | 2 | Jeffrey | Rice | Chalet/Celebrity Home Loans | Erie | More Info |
12 | 33:37.8 | 3 | Steven | Birnbaum | Medtronic/Quest | GREENWOOD VILLAGE | More Info |
13 | 42:18.8 | 5 | Vance | Moorman | Unattached | Denver | More Info |
* indicates riders who were not current BRAC members at time of event. Expired members results will not be counted for Cup Competitions. You can renew your membership here»
x close
Racer Details
Last Name :
First Name :
Place :
Bib No.
Finsished :
Time :
Team :
City :
Category :
BRAC member at time of race :