BRAC Road Results
Race Photographers
05/01/22 - NOCO Criterium #2 MM 60+
Place | Time | Category | First Name | Last Name | Team | City | Details |
---|---|---|---|---|---|---|---|
1 | 45:10.3 | 2 | Adam | Asnes | Medtronic/Quest | BOULDER | More Info |
2 | 45:11.6 | 2 | Joseph | Paulson | BoulderCentre for Orthopedics and Spine | Longmont | More Info |
3 | 45:16.1 | 2 | William | Soden | Great Divide Brewing Company | DENVER | More Info |
4 | 45:41.0 | 2 | Glen | Winkel | Old School Industries | CO SPRINGS | More Info |
5 | 46:10.2 | 2 | Robert | Pinkerton | Great Divide Brewing Company | Boulder | More Info |
6 | 46:27.1 | 1 | Bruce | Whitesel | Green Mountain Sports Velo | GOLDEN | More Info |
7 | 46:40.2 | 4 | A Michael | McQueeney | Wholesome Masters Racing Team | LAFAYETTE | More Info |
8 | 46:49.0 | 3 | Lloyd | Jones | Old School Industries | WESTMINSTER | More Info |
9 | 46:54.2 | 3 | Steve | Young | Wholesome Masters Racing Team | Boulder | More Info |
10 | 46:57.5 | 4 | Michael | Dodge | Wholesome Masters Racing Team | Berthoud | More Info |
11 | 47:00.8 | 3 | David | Kruger | BoulderCentre for Orthopedics and Spine | LOUISVILLE | More Info |
12 | @ 1 Lap | 3 | Greg | Langer | Unattached | GOLDEN | More Info |
13 | @ 1 Lap | 4 | Carlos | Alers | Old School Industries | FORT COLLINS | More Info |
* indicates riders who were not current BRAC members at time of event. Expired members results will not be counted for Cup Competitions. You can renew your membership here»
x close
Racer Details
Last Name :
First Name :
Place :
Bib No.
Finsished :
Time :
Team :
City :
Category :
BRAC member at time of race :